- Effective Monday, December 3, 2018, loans can be locked under new loan limits; however, the loan must be locked through 12/31/2018. As long as the lock is valid through 12/31/2018 the loan may be closed/funded prior to 12/31/2018.
Maximum Loan Amount for 2019 | ||||
Units | Contiguous States, District of Columbia | Alaska, Hawaii | ||
2019 | 2018 | 2019 | 2018 | |
1 | $484,350 | $453,100 | $726,525 | $679,650 |
2 | $620,200 | $580,150 | $930,300 | $930,300 |
3 | $749,650 | $701,250 | $1,124,475 | $1,051,875 |
4 | $931,600 | $871,450 | $1,397,400 | $1,307,175 |
Maximum Loan Amount for High-Cost Areas 2019 (“High Balance”) | ||||
Units | Contiguous States, District of Columbia | Alaska, Hawaii | ||
2019* | 2018 | 2019 | 2018 | |
1 | $726,525 | $679,650 | Not applicable | $1,019,475 |
2 | $930,300 | $870,225 | $1,305,325 | |
3 | $1,124,475 | $1,051,875 | $1,577,800 | |
4 | $1,397,400 | $1,307,175 | $1,960,750 |
Equal Housing Opportunity This message is for the designated recipient only and may contain privileged, proprietary, or otherwise private information. Any unauthorized use, dissemination of the information, or copying of this message is prohibited. If you are not the intended addressee, please notify the sender immediately and delete this message. CMG Financial. All Rights Reserved. CMG Financial is a division of CMG Mortgage, Inc. NMLS# 1820. Corporate Address: 3160 Crow Canyon Road Suite 400, San Ramon, CA 94583; www.cmgfi.com. CMG Mortgage, Inc. Licensed by the Department of Business Oversight under the California Residential Mortgage Lending Act #4150025, California Finance Lenders Law #6053674. To verify our additional state licenses, please log onto the following website, www.nmlsconsumeraccess.org.
Call/Text 702-326-7866